Στην πρώτη θέση των 50 κορυφαίων εταιρειών συστημάτων ασφαλείας το 2015 ανέβηκε η Hikvision Digital Technology από την Κίνα, που κατ...
Στην πρώτη θέση των 50 κορυφαίων εταιρειών συστημάτων ασφαλείας το 2015 ανέβηκε η Hikvision Digital Technology από την Κίνα, που κατασκευάζει κυρίως συστήματα βιντεοεπιτήρησης με συνολικό κύκλο εργασιών 3,52 δισ. δολάρια και αύξηση σε σχέση με το 2014 κατά 43,6%! Πρόκειται για ένα εντυπωσιακό πλασάρισμα από μια εταιρεία που το 2014 βρισκόταν στην δεύτερη θέση με τζίρο 2,45 δισ. δολ.
Στη δεύτερη θέση της σχετικής κατάταξης βρίσκεται η αμερικανική Honeywell Security & Fire με τζίρο 2,9 δισ. δολ. και αύξηση 3,6%. Την τρίτη θέση καταλαμβάνει η Bosch Security από τη Γερμανία με αύξηση 10,9% και τζίρο 1,53 δισ. δολ.
https://www.asmag.com/rankings/security50_rankings.aspx
16 | '15 | Company | Headquarters | Main Product Group | Total Revenue (US$ Millions) | Revenue Growth | ||
2015 | 2014 | 2014-2015 | ||||||
1 | 2 | HIKVISION DIGITAL TECHNOLOGY | China | Video Surveillance | $3,522.5 | $2,453.9 | 43.6% | |
2 | 1 | HONEYWELL SECURITY & FIRE | U.S. | Multiple | $2,900.0 | $2,800.0 | 3.6% | |
3 | 3 | BOSCH SECURITY SYSTEMS | Germany | Multiple | $1,538.5 | $1,387.3 | 10.9% | |
4 | 5 | DAHUA TECHNOLOGY | China | Video Surveillance | $1,505.5 | $1,095.3 | 37.5% | |
5 | 4 | SAFRAN IDENTITY & SECURITY | France | Access Control | $1,354.7 | $1,094.8 | 23.7% | |
6 | 6 | ASSA ABLOY (Global Technologies) | Sweden | Access Control & Locks | $1,061.2 | $840.5 | 26.3% | |
7 | 7 | TYCO SECURITY PRODUCTS (a Johnson Controls Company) | U.S. | Multiple | $775.0 | $760.0 | 2.0% | |
8 | 10 | AXIS COMMUNICATIONS | Sweden | Video Surveillance | $773.7 | $635.5 | 21.7% | |
9 | 8 | FLIR SYSTEMS (Surveillance and Security) | U.S. | Video Surveillance | $729.6 | $699.1 | 4.4% | |
10 | 12 | AIPHONE | Japan | Intercoms | $423.9 | $412.7 | 2.7% | |
11 | 11 | ALLEGION (Electronic Products and Access Control) | U.S. | Access Control & Locks | $413.6 | $423.7 | -2.4% | |
12 | 14 | AVIGILON | Canada | Video Surveillance | $281.4 | $206.8 | 36.1% | |
13 | 17 | INFINOVA | U.S. | Video Surveillance | $270.9 | $146.3 | 85.1% | |
14 | 18 | OPTEX (Security Sensors) | Japan | Intrusion Detection | $141.1 | $129.3 | 9.2% | |
15 | 16 | NEDAP | Netherlands | Access Control | $138.2 | $139.0 | -0.6% | |
16 | 13 | TKH GROUP (Vision & Security Systems) | Netherlands | Video Surveillance | $135.4 | $84.7 | 59.8% | |
17 | 22 | IDIS | Korea | Video Surveillance | $127.8 | $102.4 | 24.8% | |
18 | 21 | TAMRON (Commercial/Industrial use optics) | Japan | Video Surveillance (Lens) | $127.2 | $125.7 | 1.1% | |
19 | 20 | VIVOTEK | Taiwan | Video Surveillance | $120.4 | $104.8 | 14.9% | |
20 | 19 | VERINT SYSTEMS (Video Intelligence) | U.S. | Video Surveillance | $118.9 | $110.4 | 7.8% | |
21 | 23 | COMMAX | Korea | Multiple | $99.6 | $95.6 | 4.2% | |
22 | 24 | KOCOM | Korea | Multiple | $96.6 | $90.3 | 7.0% | |
23 | 29 | MILESTONE SYSTEMS | Denmark | Video Surveillance | $89.4 | $68.0 | 31.4% | |
24 | 27 | NAPCO SECURITY SYSTEMS | U.S. | Multiple | $77.8 | $74.4 | 4.5% | |
25 | 25 | MOBOTIX | Germany | Video Surveillance | $72.6 | $71.1 | 2.1% | |
26 | 26 | DYNACOLOR | Taiwan | Video Surveillance | $70.3 | $81.4 | -13.6% | |
27 | 28 | GEOVISION | Taiwan | Video Surveillance | $65.7 | $69.0 | -4.8% | |
28 | 38 | HDPRO | Korea | Video Surveillance | $64.1 | $57.6 | 11.2% | |
29 | N/A | IDENTIV | U.S. | Access Control | $60.8 | $81.3 | -25.2% | |
30 | 30 | GEUTEBRUECK | Germany | Video Surveillance | $59.0 | $55.2 | 7.1% | |
31 | 34 | SUPREMA | Korea | Access Control | $52.1 | $57.3 | -9.2% | |
32 | 33 | AVTECH | Taiwan | Video Surveillance | $50.0 | $59.6 | -16.0% | |
33 | 37 | DALI TECHNOLOGY | China | Video Surveillance | $48.3 | $54.1 | -10.8% | |
34 | 32 | HITRON SYSTEMS | Korea | Video Surveillance | $47.5 | $63.0 | -24.5% | |
35 | 35 | INDIGOVISION | U.K. | Video Surveillance | $47.1 | $82.5 | -42.9% | |
36 | 41 | FERMAX | Spain | Intercoms | $46.5 | $40.1 | 16.0% | |
37 | 44 | VICON | U.S. | Video Surveillance | $44.9 | $34.9 | 28.7% | |
38 | 46 | C-PRO ELECTRONICS | Korea | Video Surveillance | $36.0 | $33.5 | 7.4% | |
39 | 39 | EVERFOCUS ELECTRONICS | Taiwan | Video Surveillance | $35.9 | $50.8 | -29.3% | |
40 | N/A | ACTI | Taiwan | Video Surveillance | $35.8 | $40.1 | -10.6% | |
41 | N/A | COSTAR TECHNOLOGIES | U.S. | Video Surveillance | $33.7 | $36.1 | -6.6% | |
42 | 45 | INCON | Korea | Video Surveillance | $31.4 | $33.7 | -6.6% | |
43 | 36 | ITX SECURITY | Korea | Video Surveillance | $30.9 | $58.8 | -47.4% | |
44 | 43 | MAGAL SECURITY SYSTEMS (Perimeter products) | Israel | Multiple | $30.8 | $37.6 | -18.1% | |
45 | 40 | SYNECTICS (System Division) | U.K. | Video Surveillance | $25.2 | $24.6 | 2.5% | |
46 | 48 | HI SHARP ELECTRONICS | Taiwan | Video Surveillance | $22.9 | $23.7 | -3.5% | |
47 | 49 | HUNT ELECTRONIC | Taiwan | Video Surveillance | $17.2 | $22.9 | -24.8% | |
48 | N/A | DIGITAL BARRIERS (Solutions Division) | U.K. | Video Surveillance | $16.3 | $9.2 | 77.0% | |
49 | 47 | EVERSPRING INDUSTRY | Taiwan | Multiple | $15.8 | $30.4 | -48.0% | |
50 | N/A | AxxonSoft | Russia | Video Surveillance | $4.9 | $5.9 | -16.6% |
COMMENTS